SR. NO. | NAME OF GAME | DATE | Ward No | VENUE | NAME OF PRAMUKH | MOBILE NO. |
---|---|---|---|---|---|---|
1 | CRICKET | 17th Nov 2018 | 64/65 | BHARDAWADI | SAMEER SATAM | 9821779042 |
2 | 18th Nov 2018 | 66 | LOKMANYA TILAK GROUND VIDYANIDHI | DEEPAK SHAH | 9324100759 | |
3 | 67/68 | D N NAGAR & MANISH NAGAR | BHAVAN KAMTEKAR & JAGAT GUPTA | 9867149393 / 7738430351 | ||
4 | 69 | JUHU DEPO OPP GROUND | VISHWAJEET CHAND | 8879778839 | ||
5 | 70 | RAJA MUTHAIYA | 9987232385 | |||
6 | 71 | JUHU BEACH KOLIWADA | NILESH GURAV | 9867703889 | ||
7 | CRICKET FINAL | 24th Nov 2018 & 25th Nov 2018 | MAHTRE GROUND , JUHU | SAMEER SATAM | 9821779042 | |
8 | KABADDI | 20th Nov 2018 | NEHARU NAGAR ANNA CHAWAL & D N NAGAR GROUND | JAGAT GUPTA | 7738430351 | |
9 | CHESS & CARROM | 23rd Nov 2018 | NEW INDIA STAFF COLONY HALL | SANTOSH RAJPUT | 9702055255 | |
10 | VOLLEY BALL | Date To Be Announced | D N NAGAR GROUND, MANGESH PADGOAVKAR GROUND & KAPASWADI | KUSHANG PATEL | 702188350 | |
11 | FOOTBALL | 8th and 9th Dec 2018 | PLAY AREA GROUND Opp. PVR CINEMAS JUHU | |||
ATHLETICS | ||||||
12 | 100 MTR RUNNING | 14th Nov 2018 | MHATRE GROUND | SANTOSH RAJPUT / PRITESH GANDHI | 9702055255 / 9833193955 | |
13 | 200 MTR RUNNING | |||||
14 | 400 MTR RUNNING | |||||
15 | MARATHON | 02nd Dec 2018 | JUHU BEACH ( GANDHI PUTALA ) & VERSOVA SOCIAL ( NANA NANI PARK) | VISHWAJEET CHAND | 8879778839 | |
CULTURAL GAMES | ||||||
16 | DANCE, SINGING | 15th, 17th, 18th Nov 2018 | SARDAR PATEL GROUND | ANEESH MAKWAANEY | 9833387555 | |
17 | POETRY | 15th, 17th, 18th Nov 2018 | KISHOR KUMAR GARDEN | SUDHA SINGH | 9920486240 | |
18 | ONE ACT PALY, FANCY DRESS, MIMICRI | 23rd 24th & 25th Nov 2018 | BILRA GARDEN | RENU HANSRAJ | 9819000388 | |
19 | GRAND FINALE | 02nd Dec 2018 | TULIP HOTEL GROUND |
BJP OFFICE : Alankar, Lallubhai Park Road, Opposite Rajasthan Hostel, Andheri (West), Mumbai - 400058
Email: ameetsatam@yahoo.com